2021 TAA ONE Conference & Expo
Group Registration
Please take a few minutes to read these simple instructions to help you get your group registered.
Step One - Set up a group profile and select the number of registrations in your group.
This is not a TAA Registration for Conference, for you are simply designating yourself to manage your group's registration.
Step Two - Enter your contact information on the profile section.
Step Three - Agree to the terms and conditions, and remit payment.
Step Four - Manage Your Group! Add the names, title and email address for each group registrant. The contact information and survey responses are pre-populated from your profile, but are editable for each attendee.
Full Individual | |||
No Discount (full rate) | $450 | ||
6 - 10 Employees (5% off) | $428 | ||
11 - 25 Employees (10% off) | $405 | ||
26 - 50 Employees (15% off) | $383 | ||
50+ Employees (20% off) | $360 | ||
Full registration includes all conference seminars and general sessions, the Lone Start Expo, Thursday's Kickoff Party, Lunch in the Expo, Friday’s Leadership Celebration and Awards Gala. | |||
Spouse | |||
No Discount (full rate) | $275 | ||
6 - 10 Employees (5% off) | $261 | ||
11 - 25 Employees (10% off) | $248 | ||
26 - 50 Employees (15% off) | $234 | ||
50+ Employees (20% off) | $220 | ||
Spouse registration is available for spouses/significant others of other registrants. This registration includes all events listed above. | |||
Economy | |||
No Discount (full rate) | $275 | ||
6 - 10 Employees (5% off) | $261 | ||
11 - 25 Employees (10% off) | $248 | ||
26 - 50 Employees (15% off) | $234 | ||
50+ Employees (20% off) | $220 | ||
Economy registration includes seminars, General Session, Lone Star Expo and Lunch in the Expo on Friday only. Tickets may be purchased onsite for Thursday's Kickoff Party and Friday’s Leadership Celebration and Awards Gala. | |||
Full Thursday | |||
No Discount (full rate) | $265 | ||
6 - 10 Employees (5% off) | $252 | ||
11 - 25 Employees (10% off) | $239 | ||
26 - 50 Employees (15% off) | $225 | ||
50+ Employees (20% off) | $212 | ||
Full Thursday includes all Thursday events, including seminars, the General Session, Lone Star Expo, and Thursday's Kickoff Party. | |||
Full Friday | |||
No Discount (full rate) | $265 | ||
6 - 10 Employees (5% off) | $252 | ||
11 - 25 Employees (10% off) | $239 | ||
26 - 50 Employees (15% off) | $225 | ||
50+ Employees (20% off) | $212 | ||
Full Friday includes all Friday events, including seminars, Lunch in the Expo, and Friday’s Leadership Celebration and Awards Gala. | |||
Modified Friday | |||
No Discount (full rate) | $185 | ||
6 - 10 Employees (5% off) | $176 | ||
11 - 25 Employees (10% off) | $167 | ||
26 - 50 Employees (15% off) | $157 | ||
50+ Employees (20% off) | $148 | ||
Modified Friday includes all Friday events, including Lunch in the Expo, except Friday’s Leadership Celebration and Awards Gala. | |||
Full Thursday/Modified Friday | |||
No Discount (full rate) | $430 | ||
6 - 10 Employees (5% off) | $409 | ||
11 - 25 Employees (10% off) | $387 | ||
26 - 50 Employees (15% off) | $366 | ||
50+ Employees (20% off) | $344 | ||
Full Thursday/Modified Friday includes all Thursday events, including seminars, the General Session, Lone Star Expo, and Thursday's Kickoff Party and all Friday events, including Lunch in the Expo, except Friday’s Leadership Celebration and Awards Gala. | |||
Non-Exhibiting Supplier Partner | |||
Individual Only (full rate) | $1,700 | ||
Registration includes all events on all days except the ONE Expo and Lunch on the Move in the Expo. One-day registrations and/or additional event tickets are not available. |
Need to buy more group registrations? Modify your registration and select the new total number of your group.