2020 Texas Apartment Association Education Conference & Lone Star Expo
Group Registration

Please take a few minutes to read these simple instructions to help you get your group registered.

Step One - Set up a group profile and select the number of registrations in your group.
This is not a TAA Registration for Conference, for you are simply designating yourself to manage your group's registration.

Step Two - Enter your contact information on the profile section.

Step Three - Agree to the terms and conditions, and remit payment.

Step Four - Manage Your Group! Add the names, title and email address for each group registrant. The contact information and survey responses are pre-populated from your profile, but are editable for each attendee.

  By March 12 March 13 - April 14 Onsite Only After April 14
Full Individual
No Discount (full rate) $450 $480 $525
6 - 10 Employees (5% off) $428 $456 $499
11 - 25 Employees (10% off) $405 $432 $473
26 - 50 Employees (15% off) $383 $408 $446
50+ Employees (20% off) $360 $384 $420
Full registration includes all conference seminars and general sessions, the Lone Start Expo, Thursday's Kickoff Party, Lunch in the Expo, Friday's Installation & Awards Dinner & Gala.
Spouse
No Discount (full rate) $275 $295 $320
6 - 10 Employees (5% off) $261 $280 $304
11 - 25 Employees (10% off) $248 $266 $288
26 - 50 Employees (15% off) $234 $251 $272
50+ Employees (20% off) $220 $236 $256
Spouse registration is availbale for spouses/significant others of other registrants. This registration includes all events listed above.
Economy
No Discount (full rate) $275 $295 $330
6 - 10 Employees (5% off) $261 $280 $314
11 - 25 Employees (10% off) $248 $266 $297
26 - 50 Employees (15% off) $234 $251 $281
50+ Employees (20% off) $220 $236 $264
Economy registration includes seminars, General Session, Lone Star Expo and Lunch in the Expo on Friday only. Tickets may be purchased onsite for Thursday's Kickoff Party and Friday's Installation & Awards Dinner & Gala.
Full Thursday
No Discount (full rate) $265 $285 $320
6 - 10 Employees (5% off) $252 $271 $304
11 - 25 Employees (10% off) $239 $257 $288
26 - 50 Employees (15% off) $225 $242 $272
50+ Employees (20% off) $212 $228 $256
Full Thursday includes all Thursday events, including seminars, the General Session, Lone Star Expo, and Thursday's Kickoff Party.
Full Friday
No Discount (full rate) $265 $285 $320
6 - 10 Employees (5% off) $252 $271 $304
11 - 25 Employees (10% off) $239 $257 $288
26 - 50 Employees (15% off) $225 $242 $272
50+ Employees (20% off) $212 $228 $256
Full Friday includes all Friday events, including seminars, Lunch in the Expo, and Friday's Installation & Awards Dinner & Gala.
Modified Friday
No Discount (full rate) $185 $205 $235
6 - 10 Employees (5% off) $176 $195 $223
11 - 25 Employees (10% off) $167 $185 $212
26 - 50 Employees (15% off) $157 $174 $200
50+ Employees (20% off) $148 $164 $188
Modified Friday includes all Friday events, including Lunch in the Expo, except Friday's Installation & Awards Dinner & Gala.
Full Thursday/Modified Friday
No Discount (full rate) $430 $460 $505
6 - 10 Employees (5% off) $409 $437 $480
11 - 25 Employees (10% off) $387 $414 $455
26 - 50 Employees (15% off) $366 $391 $429
50+ Employees (20% off) $344 $368 $404
Full Thursday/Modified Friday includes all Thursday events, including seminars, the General Session, Lone Star Expo, and Thursday's Kickoff Party and all Friday events, including Lunch in the Expo, except Friday's Installation & Awards Dinner & Gala.

Need to buy more group registrations? Modify your registration and select the new total number of your group.